Size Guide
Every chart on this page is copied from a specification published by the garment maker or by the print partner. Measurements are of the garment itself, laid flat, not of your body. The only exception is a column headed “Fits body chest” or “Fits body bust”: that is the chest or bust of the person the size is made for, measured around the body. The easiest way to choose: lay a T-shirt or hoodie that fits you well flat on a table, measure it the same way, and pick the size with the closest numbers.
How to measure
- Chest width: straight across the front, 1 inch (2.5 cm) below the armholes, laid flat. Double it for the full chest.
- Body length: from the highest point of the shoulder down to the hem at the back.
- Sleeve: each chart says where its sleeve is measured from. “From centre back” starts at the middle of the back of the neck and runs over the shoulder to the cuff. “From shoulder seam” starts where the sleeve is sewn to the body.
Between two sizes? Take the larger one. Still unsure? Email support@vikingsbrand.co with the product and your measurements and we will help.
Jump to: Printed T-shirts, hoodies and sweatshirts · All-over print hoodies, cloaks and sportswear · More printed tees, tanks and hoodies
Printed T-shirts, hoodies and sweatshirts
These are printed to order on standard blanks. The style name below is the one you pick on the product page. Printed garments can differ from the chart by 1 to 2 inches (about 2.5 to 5 cm) because of normal manufacturing tolerance.
Canvas Mens Shirt
| Size | Body Length at Back in / cm |
Chest Width in / cm |
|---|---|---|
| S | 28 / 71.1 | 18 / 45.7 |
| M | 29 / 73.7 | 20 / 50.8 |
| L | 30 / 76.2 | 22 / 55.9 |
| XL | 31 / 78.7 | 24 / 61 |
| 2XL | 32 / 81.3 | 26 / 66 |
| 3XL | 33 / 83.8 | 28 / 71.1 |
Garment: Bella+Canvas 3001 Unisex Jersey Short Sleeve Tee. Print partner chart.
Canvas Long Sleeve Shirt
| Size | Body Length to Back in / cm |
Chest in / cm |
|---|---|---|
| S | 28 / 71.1 | 18 / 45.7 |
| M | 29 / 73.7 | 20 / 50.8 |
| L | 30 / 76.2 | 22 / 55.9 |
| XL | 31 / 78.7 | 24 / 61 |
| 2XL | 32 / 81.3 | 26 / 66 |
Garment: Bella+Canvas 3501 Unisex Jersey Long Sleeve Tee. Print partner chart.
Canvas Unisex Tank
| Size | Body Length at Back in / cm |
Chest Width in / cm |
|---|---|---|
| S | 27 / 68.6 | 18.25 / 46.4 |
| M | 28 / 71.1 | 20.5 / 52.1 |
| L | 29 / 73.7 | 22.5 / 57.1 |
| XL | 30 / 76.2 | 24.5 / 62.2 |
| 2XL | 31 / 78.7 | 26.25 / 66.7 |
Garment: Bella+Canvas 3480 Unisex Jersey Tank. Print partner chart.
Bella Womens Shirt
| Size | Body Length at Back in / cm |
Bust in / cm |
Women's numeric size |
|---|---|---|---|
| S | 26.25 / 66.7 | 16 / 40.6 | 4/6 |
| M | 26.75 / 67.9 | 16.75 / 42.5 | 8/10 |
| L | 27.38 / 69.5 | 17.75 / 45.1 | 12/14 |
| XL | 28 / 71.1 | 18.75 / 47.6 | 16/18 |
| 2XL | 28.62 / 72.7 | 19.75 / 50.2 | 20/22 |
Garment: Bella+Canvas 6004 Women's The Favorite Tee. Print partner chart.
District Made Womens Shirt / District Womens Shirt
| Size | Chest Width in / cm |
Sleeve from centre back in / cm |
Body Length at Back in / cm |
|---|---|---|---|
| S | 17.75 / 45.1 | 13.5 / 34.3 | 26 / 66 |
| M | 18.75 / 47.6 | 14 / 35.6 | 26.5 / 67.3 |
| L | 20.25 / 51.4 | 14.75 / 37.5 | 27.25 / 69.2 |
| XL | 21.75 / 55.2 | 15.5 / 39.4 | 28 / 71.1 |
| 2XL | 23.75 / 60.3 | 16.25 / 41.3 | 28.5 / 72.4 |
| 3XL | 25.75 / 65.4 | 17 / 43.2 | 29 / 73.7 |
| 4XL | 27.75 / 70.5 | 17.75 / 45.1 | 29 / 73.7 |
Garment: District DM104L Women's Perfect Weight Tee. Print partner chart.
Hoodie / Unisex Hoodie
| Size | Body Length at Back in / cm |
Chest in / cm |
Sleeve from centre back in / cm |
Fits body chest in / cm |
|---|---|---|---|---|
| S | 27.25 / 69.2 | 20 / 50.8 | 34.25 / 87 | 35-37 / 88.9-94.0 |
| M | 28.25 / 71.8 | 22 / 55.9 | 35 / 88.9 | 38-40 / 96.5-101.6 |
| L | 29.25 / 74.3 | 24 / 61 | 35.75 / 90.8 | 41-43 / 104.1-109.2 |
| XL | 30.25 / 76.8 | 26 / 66 | 36.5 / 92.7 | 44-46 / 111.8-116.8 |
| 2XL | 31.25 / 79.4 | 28 / 71.1 | 37.25 / 94.6 | 47-49 / 119.4-124.5 |
| 3XL | 32.25 / 81.9 | 30 / 76.2 | 38 / 96.5 | 50-53 / 127.0-134.6 |
| 4XL | 33.25 / 84.5 | 32 / 81.3 | 38.75 / 98.4 | 54-57 / 137.2-144.8 |
| 5XL | 33.75 / 85.7 | 33 / 83.8 | 38.75 / 98.4 | 58-60 / 147.3-152.4 |
Garment: Port & Company PC78H Core Fleece Pullover Hooded Sweatshirt. Manufacturer chart.
Crewneck Sweatshirt
| Size | Chest Width in / cm |
Sleeve from centre back in / cm |
Body Length at Back in / cm |
|---|---|---|---|
| S | 20 / 50.8 | 34.12 / 86.7 | 28 / 71.1 |
| M | 22 / 55.9 | 35.12 / 89.2 | 29 / 73.7 |
| L | 24 / 61 | 36.12 / 91.8 | 30 / 76.2 |
| XL | 26 / 66 | 37.12 / 94.3 | 31 / 78.7 |
| 2XL | 28 / 71.1 | 37.62 / 95.6 | 32 / 81.3 |
| 3XL | 30 / 76.2 | 38.12 / 96.8 | 33 / 83.8 |
| 4XL | 32 / 81.3 | 38.62 / 98.1 | 34 / 86.4 |
Garment: Port & Company PC78 Core Fleece Crewneck Sweatshirt. Print partner chart.
District Unisex Shirt
| Size | Body Length at Back in / cm |
Chest in / cm |
Sleeve from centre back in / cm |
Fits body chest in / cm |
|---|---|---|---|---|
| S | 28 / 71.1 | 19 / 48.3 | 17 / 43.2 | 35-37 / 88.9-94.0 |
| M | 29 / 73.7 | 20 / 50.8 | 17.75 / 45.1 | 38-40 / 96.5-101.6 |
| L | 30 / 76.2 | 21.5 / 54.6 | 18.5 / 47 | 41-43 / 104.1-109.2 |
| XL | 31 / 78.7 | 23 / 58.4 | 19.25 / 48.9 | 44-46 / 111.8-116.8 |
| 2XL | 32 / 81.3 | 24.5 / 62.2 | 20 / 50.8 | 47-49 / 119.4-124.5 |
| 3XL | 32.5 / 82.5 | 26.5 / 67.3 | 20.75 / 52.7 | 50-53 / 127.0-134.6 |
| 4XL | 33 / 83.8 | 28.5 / 72.4 | 21.5 / 54.6 | 54-57 / 137.2-144.8 |
| 5XL | 33.5 / 85.1 | 30.5 / 77.5 | 22.25 / 56.5 | 58-60 / 147.3-152.4 |
Garment: District DT6000 Very Important Tee. Print partner chart.
District Long Sleeve / District Long Sleeve Shirt
| Size | Body Length at Back in / cm |
Chest in / cm |
Sleeve from centre back in / cm |
Fits body chest in / cm |
|---|---|---|---|---|
| S | 29 / 73.7 | 19 / 48.3 | 35 / 88.9 | 35-36 / 88.9-91.4 |
| M | 30 / 76.2 | 20 / 50.8 | 35.75 / 90.8 | 37-39 / 94.0-99.1 |
| L | 31 / 78.7 | 21.5 / 54.6 | 36.5 / 92.7 | 40-42 / 101.6-106.7 |
| XL | 32 / 81.3 | 23.5 / 59.7 | 37.25 / 94.6 | 43-45 / 109.2-114.3 |
| 2XL | 33 / 83.8 | 25.5 / 64.8 | 38 / 96.5 | 46-48 / 116.8-121.9 |
| 3XL | 33.5 / 85.1 | 27.5 / 69.8 | 38.75 / 98.4 | 49-51 / 124.5-129.5 |
| 4XL | 34 / 86.4 | 29.5 / 74.9 | 39.5 / 100.3 | 52-54 / 132.1-137.2 |
Garment: District DT5200 Young Mens The Concert Tee Long Sleeve. Print partner chart.
District Womens Tank
| Size | Body Length at Back in / cm |
Bust in / cm |
Juniors numeric size | Fits body bust in / cm |
|---|---|---|---|---|
| S | 26 / 66 | 16.5 / 41.9 | 3/5 | 32-33 / 81.3-83.8 |
| M | 26.5 / 67.3 | 17.5 / 44.5 | 7/9 | 34-35 / 86.4-88.9 |
| L | 27.25 / 69.2 | 18.5 / 47 | 11/13 | 36-37 / 91.4-94.0 |
| XL | 28 / 71.1 | 20 / 50.8 | 15/17 | 38-40 / 96.5-101.6 |
| 2XL | 28.5 / 72.4 | 21.5 / 54.6 | 19/21 | 41-43 / 104.1-109.2 |
| 3XL | 29 / 73.7 | 23 / 58.4 | 21/23 | 44-46 / 111.8-116.8 |
| 4XL | 29 / 73.7 | 24.5 / 62.2 | 23/25 | 47-49 / 119.4-124.5 |
Garment: District DT5301 Juniors The Concert Tank. Print partner chart.
District Womens V-Neck
| Size | Body Length at Back in / cm |
Bust in / cm |
Sleeve from centre back in / cm |
Juniors numeric size | Fits body bust in / cm |
|---|---|---|---|---|---|
| S | 26 / 66 | 16.5 / 41.9 | 11.5 / 29.2 | 3/5 | 32-33 / 81.3-83.8 |
| M | 26.5 / 67.3 | 17.5 / 44.5 | 12 / 30.5 | 7/9 | 34-35 / 86.4-88.9 |
| L | 27 / 68.6 | 18.5 / 47 | 12.62 / 32.1 | 11/13 | 36-37 / 91.4-94.0 |
| XL | 27.5 / 69.8 | 19.5 / 49.5 | 13.25 / 33.7 | 15/17 | 38-40 / 96.5-101.6 |
| 2XL | 27.5 / 69.8 | 20.5 / 52.1 | 13.88 / 35.2 | 19/21 | 41-43 / 104.1-109.2 |
| 3XL | 28 / 71.1 | 22 / 55.9 | 14.62 / 37.1 | 21/23 | 44-46 / 111.8-116.8 |
| 4XL | 28 / 71.1 | 23.5 / 59.7 | 15.38 / 39.1 | 23/25 | 47-49 / 119.4-124.5 |
Garment: District DT6501 Juniors Very Important Tee V-Neck. Print partner chart.
Gildan Unisex Shirt / Gildan Mens T-Shirt
| Size | Chest Width in / cm |
Body Length at Back in / cm |
|---|---|---|
| S | 18 / 45.7 | 28 / 71.1 |
| M | 20 / 50.8 | 29 / 73.7 |
| L | 22 / 55.9 | 30 / 76.2 |
| XL | 24 / 61 | 31 / 78.7 |
| 2XL | 26 / 66 | 32 / 81.3 |
| 3XL | 28 / 71.1 | 33 / 83.8 |
| 4XL | 30 / 76.2 | 34 / 86.4 |
| 5XL | 32 / 81.3 | 35 / 88.9 |
Garment: Gildan 5000 Adult T-Shirt. Print partner chart.
Gildan Womens T-Shirt
| Size | Bust in / cm |
Body Length in / cm |
Sleeve from centre back in / cm |
|---|---|---|---|
| S | 17.25 / 43.8 | 25.5 / 64.8 | 13.25 / 33.7 |
| M | 19.25 / 48.9 | 26 / 66 | 14 / 35.6 |
| L | 21.25 / 54 | 27 / 68.6 | 14.75 / 37.5 |
| XL | 23.25 / 59.1 | 28 / 71.1 | 15.75 / 40 |
| 2XL | 25.25 / 64.1 | 28.5 / 72.4 | 16.75 / 42.5 |
| 3XL | 27.5 / 69.8 | 29 / 73.7 | 17.5 / 44.5 |
Garment: Gildan 5000L Women's T-Shirt. Print partner chart.
Gildan Long Sleeve Tee
| Size | Chest Width in / cm |
Sleeve from centre back in / cm |
Body Length at Back in / cm |
|---|---|---|---|
| S | 18 / 45.7 | 33.5 / 85.1 | 28 / 71.1 |
| M | 20 / 50.8 | 35 / 88.9 | 29 / 73.7 |
| L | 22 / 55.9 | 36.5 / 92.7 | 30 / 76.2 |
| XL | 24 / 61 | 38 / 96.5 | 31 / 78.7 |
| 2XL | 26 / 66 | 39.5 / 100.3 | 32 / 81.3 |
| 3XL | 28 / 71.1 | 39.5 / 100.3 | 33 / 83.8 |
| 4XL | 30 / 76.2 | 40 / 101.6 | 34 / 86.4 |
| 5XL | 32 / 81.3 | 40.5 / 102.9 | 35 / 88.9 |
Garment: Gildan 2400 Adult Long Sleeve T-Shirt. Print partner chart.
Holiday Special Sweatshirt
| Size | Width in / cm |
Length in / cm |
Sleeve from centre back in / cm |
|---|---|---|---|
| S | 20 / 50.8 | 27 / 68.6 | 33.5 / 85.1 |
| M | 22 / 55.9 | 28 / 71.1 | 34.5 / 87.6 |
| L | 24 / 61 | 29 / 73.7 | 35.5 / 90.2 |
| XL | 26 / 66 | 30 / 76.2 | 36.5 / 92.7 |
| 2XL | 28 / 71.1 | 31 / 78.7 | 37.5 / 95.2 |
Garment: Gildan 18000 Adult Crewneck Sweatshirt. Manufacturer chart.
All-over print hoodies, cloaks and sportswear
Cut and sewn with the design printed edge to edge. Pick the chart that matches the product type in the product title.
Fashion Hoodie / Hoodie
| Size | 1/2 Chest 1" below armhole in / cm |
Body length: from h.p.s. in / cm |
Sleeve from shoulder seam in / cm |
|---|---|---|---|
| XS | 19.25 / 49 | 25.5 / 64.7 | 23.75 / 62.8 |
| S | 20.75 / 52.5 | 27 / 68.5 | 25.75 / 65.4 |
| M | 22.25 / 56.5 | 28.5 / 72.3 | 26.75 / 67.9 |
| L | 23.75 / 60.3 | 29.5 / 74.9 | 27.75 / 70.4 |
| XL | 24.75 / 62.8 | 30.5 / 77.4 | 28.75 / 73 |
| 2XL | 25.75 / 65.4 | 31.25 / 79.3 | 29.75 / 75.5 |
| 3XL | 26.75 / 67.9 | 32 / 81.2 | 30.75 / 78.1 |
| 4XL | 27.75 / 70.5 | 32.75 / 83 | 30.75 / 78.1 |
Cut and sewn to order; chart from the maker's published specification.
Fashion Zip-Up Hoodie
| Size | 1/2 Chest 1" below armhole in / cm |
Body length: from h.p.s. in / cm |
Sleeve from shoulder seam in / cm |
|---|---|---|---|
| XS | 19.25 / 49 | 25.5 / 64.7 | 23.75 / 62.8 |
| S | 20.75 / 52.5 | 27 / 68.5 | 25.75 / 65.4 |
| M | 22.25 / 56.5 | 28.5 / 72.3 | 26.75 / 67.9 |
| L | 23.75 / 60.3 | 29.5 / 74.9 | 27.75 / 70.4 |
| XL | 24.75 / 62.8 | 30.5 / 77.4 | 28.75 / 73 |
| 2XL | 25.75 / 65.4 | 31.25 / 79.3 | 29.75 / 75.5 |
| 3XL | 26.75 / 67.9 | 32 / 81.2 | 30.75 / 78.1 |
| 4XL | 27.75 / 70.5 | 32.75 / 83 | 30.75 / 78.1 |
Cut and sewn to order; chart from the maker's published specification.
Fashion Sweatshirt / Sweatshirt
| Size | Front length (from H.P.S.) in / cm |
1/2 Chest in / cm |
Sleeve from shoulder seam in / cm |
|---|---|---|---|
| XS | 25.5 / 64.8 | 19.5 / 49.5 | 25 / 63.5 |
| S | 27 / 68.6 | 21 / 53.5 | 26 / 66 |
| M | 28.5 / 72.4 | 22.5 / 57.1 | 27 / 68.6 |
| L | 29.5 / 74.9 | 24 / 60.9 | 28 / 71.1 |
| XL | 30.5 / 77.5 | 25 / 63.5 | 29 / 73.6 |
| 2XL | 31.25 / 79.4 | 26 / 66 | 30 / 76.2 |
| 3XL | 32 / 81.3 | 27 / 68.5 | 30.5 / 77.5 |
| 4XL | 32.75 / 83.1 | 28 / 71 | 31 / 78.7 |
Cut and sewn to order; chart from the maker's published specification.
Microfleece Cloak
| Size | Back Length in / cm |
Chest 1" below armhole in / cm |
Sleeve from shoulder seam in / cm |
|---|---|---|---|
| XS | 32.5 / 82.6 | 21 / 53.3 | 25.75 / 65.4 |
| S | 33.5 / 85.1 | 22 / 55.9 | 26.38 / 67 |
| M | 34.5 / 87.6 | 23 / 58.4 | 27 / 68.6 |
| L | 35.5 / 90.2 | 24 / 61 | 27.62 / 70.2 |
| XL | 36.5 / 92.7 | 25 / 63.5 | 28.25 / 71.8 |
| 2XL | 37.5 / 95.3 | 26 / 66 | 28.88 / 73.3 |
| 3XL | 38.5 / 97.8 | 27 / 68.6 | 29.5 / 74.9 |
| 4XL | 39.5 / 100.3 | 28 / 71.1 | 30.12 / 76.5 |
Cut and sewn to order; chart from the maker's published specification.
Unisex Tank Top
| Size | Back Length from Center in / cm |
Chest 1" Below Armhole in / cm |
|---|---|---|
| XS | 25.5 / 64.7 | 18 / 45.7 |
| S | 26.5 / 67.3 | 19 / 48.3 |
| M | 27.5 / 69.8 | 20 / 50.8 |
| L | 28.5 / 72.4 | 21 / 53.3 |
| XL | 29.5 / 74.9 | 22 / 55.8 |
| 2XL | 30.5 / 77.5 | 23 / 58.4 |
| 3XL | 31.25 / 79.4 | 24 / 60.9 |
| 4XL | 32 / 81.3 | 25 / 63.5 |
Cut and sewn to order; chart from the maker's published specification.
Fashion Jogger
| Size | 1/2 Waist in / cm |
1/2 Hips in / cm |
Inseam in / cm |
Total Length in / cm |
|---|---|---|---|---|
| XS | 14 / 35.6 | 17.5 / 44.5 | 25 / 63.5 | 35 / 88.9 |
| S | 15 / 38.1 | 19 / 48.3 | 26 / 66 | 36.5 / 92.7 |
| M | 16 / 40.6 | 20.5 / 52.1 | 27 / 68.6 | 38 / 96.5 |
| L | 17.5 / 44.5 | 22 / 55.9 | 28 / 71.1 | 39.5 / 100.3 |
| XL | 19 / 48.3 | 23.5 / 59.7 | 29 / 73.7 | 41 / 104.1 |
| 2XL | 20.5 / 52.1 | 25 / 63.5 | 29.5 / 74.9 | 42 / 106.7 |
| 3XL | 21 / 53.3 | 26.5 / 67.3 | 30 / 76.2 | 43 / 109.2 |
| 4XL | 22 / 55.9 | 28 / 71.1 | 30.5 / 77.5 | 44 / 111.8 |
Cut and sewn to order; chart from the maker's published specification. Centimetres converted from the published inches.
T-shirt
| Size | 1/2 Chest 1" below armhole in / cm |
Body length: from h.p.s. in / cm |
|---|---|---|
| XS | 18.5 / 47 | 27.5 / 70 |
| S | 19.5 / 49.5 | 28.5 / 72.5 |
| M | 20.5 / 52 | 29.5 / 75 |
| L | 21.5 / 54.5 | 30.5 / 77.5 |
| XL | 22.5 / 57 | 31.5 / 80 |
| 2XL | 23.5 / 59.5 | 32.5 / 82.5 |
| 3XL | 24.5 / 62 | 33.5 / 85 |
| 4XL | 25.5 / 64.5 | 34.5 / 87.5 |
Cut and sewn to order; chart from the maker's published specification.
Baseball Jersey
| Size | Front Length in / cm |
Chest 1" below armhole in / cm |
|---|---|---|
| XS | 29.38 / 74.6 | 21 / 53.3 |
| S | 30.38 / 77 | 22 / 55.9 |
| M | 31.38 / 79.7 | 23 / 58.4 |
| L | 32.38 / 82.2 | 24 / 60.9 |
| XL | 33.38 / 84.8 | 25 / 63.5 |
| 2XL | 34.38 / 87.3 | 26 / 66 |
| 3XL | 35.38 / 89.9 | 27 / 68.6 |
| 4XL | 36.38 / 92.4 | 28 / 71 |
| 5XL | 37.38 / 94.9 | 29 / 73.6 |
Cut and sewn to order; chart from the maker's published specification.
Plus Size Legging
| Size | 1/2 Waist - Top Straight in / cm |
1/2 Hips - 5" Below Waist in / cm |
Inseam in / cm |
|---|---|---|---|
| 2XL | 15 / 38.1 | 19.5 / 49.5 | 28.5 / 72.4 |
| 3XL | 15.75 / 40 | 21 / 53.3 | 28.75 / 73 |
| 4XL | 17 / 43.2 | 22.5 / 57.1 | 29.25 / 74.3 |
| 5XL | 18.5 / 47 | 24 / 60.9 | 29.5 / 74.9 |
| 6XL | 20 / 50.8 | 25.5 / 64.7 | 29.5 / 74.9 |
Cut and sewn to order; chart from the maker's published specification.
Fashion Longline Hoodie
| Size | Body Length in / cm |
1/2 Chest in / cm |
Sleeve from shoulder seam in / cm |
|---|---|---|---|
| XS | 29 / 73.7 | 16.5 / 41.9 | 26 / 66 |
| S | 30 / 76.2 | 17.5 / 44.5 | 26.5 / 67.3 |
| M | 31 / 78.7 | 18.5 / 47 | 27 / 68.6 |
| L | 32 / 81.3 | 19.5 / 49.5 | 27.5 / 69.9 |
| XL | 33 / 83.8 | 20.5 / 52 | 28 / 71.1 |
| 2XL | 34 / 86.4 | 21.5 / 54.6 | 28.5 / 72.4 |
Cut and sewn to order; chart from the maker's published specification.
Microfleece Ziphoodie
| Size | Front length (from H.P.S.) in / cm |
1/2 Chest in / cm |
Sleeve from shoulder seam in / cm |
|---|---|---|---|
| XS | 26.5 / 67.3 | 20.5 / 52 | 25.5 / 64.7 |
| S | 28 / 71.1 | 22 / 55 | 26.5 / 67.3 |
| M | 29 / 73.7 | 23.5 / 59.7 | 27.5 / 69.8 |
| L | 30 / 76.2 | 24.5 / 62.2 | 28.5 / 72.4 |
| XL | 30.75 / 78.1 | 25.5 / 64.7 | 29.5 / 74.9 |
| 2XL | 31.5 / 80 | 26.5 / 67.3 | 30 / 76.2 |
| 3XL | 32.25 / 81.9 | 27.5 / 69.8 | 30.5 / 77.5 |
| 4XL | 33 / 83.8 | 28.5 / 72.4 | 31 / 78.7 |
Cut and sewn to order; chart from the maker's published specification.
More printed tees, tanks and hoodies
For our family and gift designs (for example Viking Dad and FaThor). Pick the chart that matches the style you choose on the product page.
Premium Fit T-Shirt
| Size | Chest in / cm |
Body Length From HPS in / cm |
Fits body chest in / cm |
|---|---|---|---|
| XS | 16.5 / 41.9 | 27 / 68.6 | 31-34 / 78.7-86.4 |
| S | 18 / 45.7 | 28 / 71.1 | 34-37 / 86.4-94.0 |
| M | 20 / 50.8 | 29 / 73.7 | 38-41 / 96.5-104.1 |
| L | 22 / 55.9 | 30 / 76.2 | 42-45 / 106.7-114.3 |
| XL | 24 / 61 | 31 / 78.7 | 46-49 / 116.8-124.5 |
| 2XL | 26 / 66 | 32 / 81.3 | 50-53 / 127.0-134.6 |
| 3XL | 28 / 71.1 | 33 / 83.8 | 54-57 / 137.2-144.8 |
| 4XL | 30 / 76.2 | 34 / 86.4 | 58-61 / 147.3-154.9 |
| 5XL | 32 / 81.3 | 35 / 88.9 |
Chart from the print partner's published specification for this style.
Classic Cotton T-Shirt / Gildan Cotton T-Shirt
| Size | Width in / cm |
Length in / cm |
Sleeve from centre back in / cm |
|---|---|---|---|
| S | 18 / 45.7 | 28 / 71.1 | 15.62 / 39.7 |
| M | 20 / 50.8 | 29 / 73.7 | 17 / 43.2 |
| L | 22 / 55.9 | 30 / 76.2 | 18.5 / 47 |
| XL | 24 / 61 | 31 / 78.7 | 20 / 50.8 |
| 2XL | 26 / 66 | 32 / 81.3 | 21.5 / 54.6 |
| 3XL | 28 / 71.1 | 33 / 83.8 | 22.88 / 58.1 |
| 4XL | 30 / 76.2 | 34 / 86.4 | 24.25 / 61.6 |
| 5XL | 32 / 81.3 | 35 / 88.9 | 25.38 / 64.5 |
Garment: Gildan 5000 Adult T-Shirt. Print partner chart.
Hoodie / Gildan 50/50 Hoodie
| Size | Width in / cm |
Length in / cm |
Sleeve from centre back in / cm |
|---|---|---|---|
| S | 20 / 50.8 | 27 / 68.6 | 33.5 / 85.1 |
| M | 22 / 55.9 | 28 / 71.1 | 34.5 / 87.6 |
| L | 24 / 61 | 29 / 73.7 | 35.5 / 90.2 |
| XL | 26 / 66 | 30 / 76.2 | 36.5 / 92.7 |
| 2XL | 28 / 71.1 | 31 / 78.7 | 37.5 / 95.2 |
| 3XL | 30 / 76.2 | 32 / 81.3 | 38.5 / 97.8 |
| 4XL | 32 / 81.3 | 33 / 83.8 | 39.5 / 100.3 |
| 5XL | 34 / 86.4 | 34 / 86.4 | 40.5 / 102.9 |
Garment: Gildan 18500 Adult Hooded Sweatshirt. Print partner chart.
Ultra Cotton Tank / Gildan Ultra Cotton Tank
| Size | Body Length in / cm |
Body Width in / cm |
|---|---|---|
| S | 28 / 71.1 | 18 / 45.7 |
| M | 29 / 73.7 | 20 / 50.8 |
| L | 30 / 76.2 | 22 / 55.9 |
| XL | 31 / 78.7 | 24 / 61 |
| 2XL | 32 / 81.3 | 26 / 66 |
| 3XL | 33 / 83.8 | 28 / 71.1 |
Garment: Gildan 2200 Adult Tank. Print partner chart.
Gildan Long Sleeve T-Shirt
| Size | Width in / cm |
Length in / cm |
|---|---|---|
| S | 18.11 / 46 | 27.95 / 71 |
| M | 20.08 / 51 | 29.13 / 74 |
| L | 22.05 / 56 | 29.92 / 76 |
| XL | 24.02 / 61 | 31.1 / 79 |
| 2XL | 25.98 / 66 | 31.89 / 81 |
| 3XL | 27.95 / 71 | 33.07 / 84 |
| 4XL | 29.92 / 76 | 33.86 / 86 |
| 5XL | 31.89 / 81 | 35.04 / 89 |
Garment: Gildan 2400 Adult Long Sleeve T-Shirt. Print partner chart.
Gildan Ultra Ladies T-Shirt
| Size | Width in / cm |
Length in / cm |
Sleeve from centre back in / cm |
|---|---|---|---|
| XS | 16 / 40.6 | 23.5 / 59.7 | 12.75 / 32.4 |
| S | 18 / 45.7 | 25 / 63.5 | 13.75 / 34.9 |
| M | 20 / 50.8 | 26 / 66 | 14.5 / 36.8 |
| L | 22 / 55.9 | 27 / 68.6 | 15.5 / 39.4 |
| XL | 24 / 61 | 28 / 71.1 | 16.5 / 41.9 |
| 2XL | 26 / 66 | 29 / 73.7 | 17.5 / 44.5 |
| 3XL | 28 / 71.1 | 30 / 76.2 | 18.5 / 47 |
Garment: Gildan 2000L Women's T-Shirt. Print partner chart.
Comfort Colors Ringspun T-Shirt
| Size | Body Length in / cm |
Body Width in / cm |
Sleeve from shoulder seam in / cm |
|---|---|---|---|
| S | 26.63 / 67.6 | 17.5 / 44.5 | 8 / 20.3 |
| M | 28 / 71.1 | 19.5 / 49.5 | 8.25 / 21 |
| L | 29.38 / 74.6 | 21.25 / 54 | 9 / 22.9 |
| XL | 30.75 / 78.1 | 23 / 58.4 | 9.5 / 24.1 |
| 2XL | 31.63 / 80.3 | 25 / 63.5 | 9.75 / 24.8 |
| 3XL | 32.5 / 82.5 | 27 / 68.6 | 9.75 / 24.8 |
| 4XL | 33.5 / 85.1 | 29 / 73.7 | 10 / 25.4 |
Garment: Comfort Colors 1717 Heavyweight Adult Tee. Print partner chart.
Gildan Sweatshirt - Crew
| Size | Width in / cm |
Length in / cm |
Sleeve from centre back in / cm |
|---|---|---|---|
| S | 20 / 50.8 | 27 / 68.6 | 33.5 / 85.1 |
| M | 22 / 55.9 | 28 / 71.1 | 34.5 / 87.6 |
| L | 24 / 61 | 29 / 73.7 | 35.5 / 90.2 |
| XL | 26 / 66 | 30 / 76.2 | 36.5 / 92.7 |
| 2XL | 28 / 71.1 | 31 / 78.7 | 37.5 / 95.2 |
| 3XL | 30 / 76.2 | 32 / 81.3 | 38.5 / 97.8 |
| 4XL | 32 / 81.3 | 33 / 83.8 | 39.5 / 100.3 |
| 5XL | 34 / 86.4 | 34 / 86.4 | 40.5 / 102.9 |
Garment: Gildan 18000 Adult Crewneck Sweatshirt. Print partner chart.